BekanntmachungenLetzter Beitrag
BekanntmachungFreundesfunktion zur Zeit deaktiviert03.06.20 00:50
BekanntmachungHinweis bezüglich korrekter Benutzung des "antworten" Buttons09.05.13 18:22
avatar 21.09.07 18:32

… OF TANZ VICTIMS | Fighting false God | 7" | *500* | O. T. V. PRODUCT 003-85 | CA 1985
… OF TANZ VICTIMS | Haunting the Empire | LP | BUNKER Records/001 | CA 1986
… OF TANZ VICTIMS | Ostrova Novo Sibirsky | LP | BUNKER Records/004 | CA 1987
… OF TANZ VICTIMS | Scanning-Elle-Dementia | 12" | BUNKER Records/003 | CA 1986
A SCANNER DARKLY | This is the Way | LP | SUB ROSA/SUB 33010-14 | BE 1988
A SPLIT SECOND | Introversion - Lay Back And Join | LP | ANTLER SUBWAY/AS 5025 | BE 1991
A SPLIT SECOND | Rigor Mortis | 12" | ANTLER Records/ANT 061 | BE 1987
A SPLIT SECOND | Skandinaevian Bellydance | 12" | SPV SCHALLPLATTEN GmbH/50-7282 [ANIMALIZED] | GE 1988
ABSTÜRZENDE BRIEFTAUBEN | Im Zeichen des Blöden | LP | EMI ELECTROLA/1C 066-7 934191 DMM | GE 1989
AFRICAN HEAD CHARGE | Off the beaten Track | LP | ON .U SOUND Records LTD./ON-U LP 40 | GB 1986
AMOR FATI/VANDAL-X | Against 'Nature' | LP | FLESH Records/FLESH 125 | US ?
ASYLUM | Suckling the Mutant Mother | LP | HOUSES IN MOTION/HIM 8909 [EFA/06179-1] | GE 1991
BITING TONGUES | Compressor | 12" | FACTORY Records/FAC 188 | GB 1986
BLOOD UNCLES | Libertine | CD | VIRGIN Records LTD./CDV 2437 | GB 1987
BONE ORCHARD | Jack | LP | JUNGLE Records/FREUD 6 [SONET Music] | GB 1984
BORGHESIA | Naked uniformed Dead | 12" | PLAY IT AGAIN SAM Records/BIAS 86 | BE 1989
BURDON, Eric & The ANIMALS | Ring of Fire/I'm an Animal | 7" | MGM Records/61 210 | US ?
CABARET VOLTAIRE | Body and Soul | LP | LES DISQUES DU CRÉPUSCULE/TWI 944 | NL 1991
CABARET VOLTAIRE | Hai! | MLP | ROUGH TRADE Records/RTD 1 | GE 1982
CABARET VOLTAIRE | Nottingham 26.5.82 | MC | *1* | PRIVATE Cassette Recording [Direct cut]
CABARET VOLTAIRE | The Covenant, the Sword & the Arm of the Lord | LP | VIRGIN Records LTD./CV 3 & SOME BIZZARE | GB 1985
CHEMICAL | Untitled | LP | *#/50* PROMO | ACME Records/AC 8014 LP
CHRIS & COSEY | München Manege 30.5.87 | MC | *1* | PRIVATE Cassette Recording [Direct cut]
CHRIS & COSEY [A]/CABARET VOLTAIRE | Berlin 27.5.83/London 8.2.81 | MC | *1* | PRIVATE Cassette Recording [Direct cut]
CLOCK DVA | Thirst | LP | FETISH Records LTD./FR 2002 [BABY Records LTD.] | GB 1981
COP SHOOT COP | Ask Questions later | LP | BIG CAT Records/ABB 45 | GB 1993
COSTES | Daddy's Scheißwelt | 7" | MEMBRUM DEBILE PROPAGANDA/MDP 6000-12 | GE 1997
DANCE MACABRE [A]/NEGATIV PERSON | Untitled | MC | *1* | PRIVATE Cassette Recording [Direct cut]
DEUTSCH AMERIKANISCHE FREUNDSCHAFT [aka D-A-F] | Kebabträume/Gewalt | 7" | MUTE Records LTD./MUTE 005 | GB 1980
DIE FORM | Archives & Doküments | 2x CD Box | *#/750* | NORMAL Records/NORMAL 95 | GE 1988
DIE FORM | Corpus Delicti | LP | PARADE AMOUREUSE/PHOE 017 [SPV/08-11271] | GE 1991
DIE FORM | Savage Logic | 12" | PARADE AMOUREUSE/PHOE 016 [SPV/050-11265] | GE 1990
Die KRUPPS | Stahlwerksynfonie | 12" | ZICK ZACK Platten/ZICK ZACK 30 | GE 1981
DIVE | Final Report | MLP | MINUS HABENS Records/MHR 010 | IT 1991
ECHO & The BUNNYMEN | Crocodiles | LP | WEA Musik GmbH/WEA 58 175 & KOROVA Records/KODE 1 | GE 1980
ECHO & The BUNNYMEN | Heaven up Here | LP | WEA Musik GmbH/KOW 58 320 & KOROVA Records/KODE 3 | GE 1981
ECHO & The BUNNYMEN | Lips like Sugar | 12" | WEA Records LTD./YZ 144 T [248283-0] | GB 1987
ECHO & The BUNNYMEN | Never Stop | 7" | KOROVA Records/KOW 28 | GB 1983
ECHO & The BUNNYMEN | Songs to Learn & Sing | LP | KOROVA Records/KODE 13 & WEA Records LTD./240 767-1 | GE 1985
ECHO & The BUNNYMEN | The Back of Love//The Subject/Fuel | 12" | KOROVA Records/KOW 24 T & WEA Records LTD. | GB 1982
EMERALD VEIN | Existence | LP | SUB ROSA/SUB 33013-18 | BE 1988
EXTRABREIT | Rückkehr der phantastischen 5! | LP | METRONOME Musik GmbH/0060.531 | GE ?
EXTRABREIT | Welch ein Land! -Was für Männer: | LP | METRONOME Musik GmbH/0060.431 | GE 1981
EYELESS IN GAZA | Drumming the beating Heart | LP | CHERRY RED Records/B RED 36 | GB 1982
FAD GADGET | Life on the Line | 7" | INTERCORD Tonträger GmbH/INT 111.807 | GE 1982
FIAT LUX | Hired History | LP | DEUTSCHE GRAMMOPHON GmbH/821 637-1 Y | GE ?
FLOWERPORNOES | As Trivial as Life and Death | LP | SCRATCH 'N' SNIFF/SS 08 | GE 1990
FRONT 242 | Front by Front | LP | RED RHINO Europe/RRE LP 7 | BE 1988
FRONT 242 | No Comment | LP | RED RHINO Europe/MK 2 | BE 1985
FRONT 242 | Official Version | LP | SPV SCHALLPLATTEN GmbH/08-1372 & ANIMALIZED/A 0011 | GE 1987
FRONT 242 | Tyranny > for You < | CD | VYDAL GLOBUS INTERNATIONAL/210085-2311 | CZ 1991
GALÁS, Diamanda | Divine Punishment | LP | MUTE Records LTD./STUMM 27 | GB 1986
GALÁS, Diamanda | Saint of the Pit | LP | MUTE Records LTD./STUMM 33 | GB 1986
GEISTERFAHRER | Stein & Bein | LP | WHAT'S SO FUNNY ABOUT …/SF 71 | GE 1988
GODFATHERS | Birth–School–Work–Death | LP | EPIC/EPC 460583 1 | NL 1988
GREATHER THAN ONE | Trust | LP | *1000* | WE NEVER SLEEP/WNS 008 & ALAMUT Records/ALA 005 | US 1990
HOLY TOY | Pact O Fact | LP | TATRA Productions/TAT 001 | NO 1987
HOLY TOY | Warszawa | LP | UNITON Records/U-010 | NO 1982
HULA | Freeze Out | 12" | RED RHINO Records/RED T 64 | GB 1986
I DIED FUCKING | Carcass Party | LP | *1000* | ATAVISTIC/ALP 2 | US 1987
I DIED FUCKING | Convulsion | LP | KK Records/KK 887 | BE ?
IDEAL | Der Ernst des Lebens | LP | EITEL-IMPERIAL/WEA | GE 1981
IN THE NURSERY | Compulsion | 12" | SWEATBOX Records/SOX 027 | GB 1987
IN THE NURSERY | Counterpoint | LP | WAX TRAX! Records INC./WAX-7107 | US 1990
IN THE NURSERY | L' Esprit | LP | WAX TRAX! Records INC./WAX-7120 | US 1990
IN THE NURSERY | Sense | LP | THIRD MIND Records/TM 9271 1 & ROADRUNNER Productions BV | GB 1991
JOY DIVISION | Atmosphere | 12" | FACTORY COMMUNICATIONS LTD./FAC 213 | GB 1988
JOY DIVISION | Closer | LP | FACTORY Records/FAC 25 | GB 1980
JOY DIVISION | Death Trip | LP | GE 1987
JOY DIVISION | Love will tear us apart | 12" | FACTORY Records/FAC 23 | GB 1980
JOY DIVISION | Peel Sessions | LP | STRANGE FRUIT/SFR LP 111 | GB 1990
JOY DIVISION | Unknown Pleasures | LP | FACTORY Records/FAC 10 | GB 1979
KILLING JOKE | Me or You?//Wilful Days/Feast of Blaze | 12" | E'G Records LTD./EGOX 14 | US 1983
KILLING JOKE | Untitled | LP | E'G Records LTD./EGS 109 & MALICIOUS DAMAGE | US 1980
KRAFTWERK | Autobahn | LP | PHILIPS/6305 231 | GE 1974
KRANKHAFTE PHANTASTEN | Don't follow//Anti-Mediocre-worst-Riot/Krankhafte Phantasten | 7" EP | CB-595 | US ?
LEGENDARY PINK DOTS [aka LPD] | Shadow Weaver | CD | PLAY IT AGAIN SAM Records/BIAS 225 CD | BE 1992
LPD | The Golden age | LP | PLAY IT AGAIN SAM Records/BIAS 103 | BE 1989
LPD | The Tower | LP | *2500* | IN PHAZE Records/PHA 3 | GB 1984
LPD | Under Glass | 12" | PLAY IT AGAIN SAM Records/BIAS 74 | BE 1988
METABOLIST | Identify/Tiz Hoz Nam | 7" | DRÖMM Records/DRÖ 3 | GB 1980
MK U L T R A | Immobilise | 12" | MUTE Records LTD./12 MUTE 68 | GB 1987
NEW MODEL ARMY | No Rest for the Wicked | LP | EMI ELECTROLA/1 C 038-1 57737 1 DMM | GE 1985
NEW ORDER | Shellshock | 12" | FACTORY Records/FAC 143 | GB 1986
NICE STRONG ARM | Mind Furnace | LP | HOMESTEAD Records/HMS 104 | US 1988
NUMAN,Gary & The TUBEWAY ARMY | Are 'Friends' electric? | 7" | INTERCORD Tonträger GmbH/INT 111. 520 | GE 1979
NUMAN,Gary & The TUBEWAY ARMY | Replicas | LP | BEGGARS BANQUET Records LTD. & ATCO Records/SD 38-117 | US 1979
Pete SHELLEY [= BUZZCOCKS Member] | I don't know what it is | 2x 7" Set | *Ltd. edt.* | ISLAND Records LTD./WIP 6740 + UWIP 6740 | GB 1981
PHŸCUS | 'X' | 3x LP Set | *444* | MUSICUS PHŸCUS/MP LP 981+982+983 | CA 1998
PINK TURNS BLUE | Aerdt | LP | *Ltd. edt.* | ROUGH TRADE Records GmbH/RTD 195.1204.1 & OUR CHOICE | GE 1991
PLAYGROUND | Sure | 12" | DIRTER PROMOTIONS/12 DPROM S 3 | GB 1991
PRESENCE IN ABSENCE | Death in Venice | 12" | EP 009
PSYCHICK WARRIORS OV GAIA | Exit 23 | 12" | KK Records/KK 55 | BE 1990
PSYCHICK WARRIORS OV GAIA | Exit 23 [The DrumClub Remixes] | 12" | KK Records/KK 55-R | BE 1990
R.E.M. | Monster | LP | WARNER BROS. Records/9 45740-1 | US 1994
RASENDE LEICHENBESCHAUER | Teach Death a Lesson/Kniggee für den Sensenmann | LP | VON UNTEN+SONIC BOOM/002-1 & RING/RL 2014 | HU 1988
REDLORRY YELLOWLORRY | Nothing wrong | LP | SITUATION TWO/SIT L 20 | GB 1988
REDLORRY YELLOWLORRY | Nothing wrong//Do you understand?/Calling | 12" | SITUATION TWO/SIT 50 T | GB 1988
ROLLINS BAND | Weight | CD | IMAGO Recording Company/72787 21034 | GE 1994
SECTION XXV | Sakura | 12" | FACTORY Records/FAC 66 | GB 1982
SIGLO XX | Fear & Desire | LP | PLAY IT AGAIN SAM Records/BIAS 87 | BE 1988
SIGLO XX | Under a purple Sky | LP | PLAY IT AGAIN SAM Records/BIAS 145 | BE 1989
SPEAR OF DESTINY | So in love with you | 7" |
SYMPATHY NERVOUS | Emergence | 12" | NOVA ZEMBLA/NZ 059 | BE 1996
SYMPATHY NERVOUS | Therapeutic Writing | LP | NOVA ZEMBLA/NZ 0074 | BE 1996
The BOLLOCK BROTHERS | Mythology | LP | SPV SCHALLPLATTEN GmbH/08-3543 | GE 1989
The GUN CLUB | Pastoral Hide & Seek | LP | EFA/02902 & WHAT'S SO FUNNY ABOUT …/SF 102 | GE 1990
The HORSEFLIES | Human Fly | LP | ROUNDER Records Corporation/ROU-0239 | US 1987
The MEN THEY COULDN'T HANG | The Domino Club | LP | BMG/ZL 74709 | GE ?
The MISSION | The first Chapter | LP | MERCURY/832 527-1 | NL 1987
The SUGARCUBES | Here today, tomorrow next week! | LP | LIBERATION Records/105 203-1 | AU 1989
THEE HYPNOTICS | Soul, Glitter & Sin [Tales from the Sonic Underworld] | LP | SPV SCHALLPLATTEN GmbH/006-05441 | GE 1991
TRIEBTÄTER | Hass & Krieg | LP | RAT Records/104 | GE 1984
V.A. | FACTORY QUARTET | 2x LP | FACTORY Records/FACT 24 | GB 1980
V.A. | INSOMNIA Vol. 2 | 2x MC Box | *#/1000* | WE NEVER SLEEP/WNS 006 | US 1988
V.A. | LIEBER ZUVIEL ALS ZUWENIG [Zick Zack Sommerhits '81] | LP | *Ltd. edt.* | ZICK ZACK Platten/ZZ 45 | GE 1981
V.A. | TRANSISTORS & CHIPS/E-LOK 1111 | LP | *Ltd. edt.* | POPEYE & STICHTING MUZIEK NIEUWS/S.M.N.-703 | BE 1988
V.A. [Soundtrack/Soundeffects] | RHYTHM & NOISE – Contents Under Notice | LP | CRYPTIC CORP. & RALPH Records/RN 8405 | US 1984
VIRGIN PRUNES | A New Form Of Beauty: Parts 1–4 | 2x LP Set | *Ltd. edt.* | ITALIAN Records/EX 41 L2 | IT 1981
VIRGIN PRUNES | Apeldoorn 26.2.83 | MC | *1* | PRIVATE Cassette Recording [Direct cut]
VIRGIN PRUNES | Brixton 6.4.82 | MC | *1* | PRIVATE Cassette Recording [Direct cut]
VIRGIN PRUNES | If I Die, I Die | LP | ROUGH TRADE Records/ROUGH 49 | GB 1982
VIRGIN PRUNES | München 12.6.86 | MC | *1* | PRIVATE Cassette Recording [Direct cut]
VIRGIN PRUNES | Pagan Lovesong | 12" | ROUGH TRADE Records/12 RT 106 | GB 1982
VIRGIN PRUNES | The Faculties of a broken Heart | 12" | ROUGH TRADE Records/RT 119 T | GB 1982
VIRGIN PRUNES | The Hidden Lie [Live in Paris 6.6.'86] | LP | BABY Records/BABY 008 & NEW ROSE/NR 335 | FR 1987
VOMITO NEGRO | Human | LP | KK Records/KK 050 | BE 1990
VON MAGNET | Flamenco Mutants | LP | DANCETERIA/DAN LP 094 | FR 1992
WARSAW [= JOY DIVISION] | Warsaw | LP/7" | *Ltd. edt.* | RZM PRODUCTIONS LTD./RZM-200 & RZM-100 | GE 1981
WHITE NOISE | An Electric Storm | LP | *Ltd. edt.* | ISLAND Records/ILPS 9099 | GB 1969
YOTHU YINDI | Treaty | 12" | INTERCORD Tonträger GmbH/INT 125.935 | GE 1992
YOTHU YINDI | Treaty | CD

21.09.07 18:46
super lesbar & barrierefrei :)
aber hauptsache anders. gratuliere. bistn künstler, was?
avatar 21.09.07 19:03
cepeu schrieb:
>
. bistn künstler, was?

wer in diesem forum ist das nicht?
Anonymer Benutzer
21.09.07 19:10
Immer diese neckereien, haha
avatar 21.09.07 19:14
Gebts Euch doch ein Bussi und seits lieb, bitte.
avatar 21.09.07 19:14

1. Eigentlich wollt' ich es nicht so genau wissen, dass Du nicht faehig bist Dir Daten lesbar zu gestalten
2. Hast Du Dich schon x gefragt, dass, ausserhalb Deiner Vorstellungskraft, die ja nicht weit zu reichen scheint, andere Beweggruende existieren
3. Diese site hab' nicht ich programmiert
4. Verzichte ich gerne auf Deine Kommentare
Anonymer Benutzer
21.09.07 19:18
avatar 21.09.07 19:34
avatar 21.09.07 20:03
avatar 21.09.07 20:08

Fuer einen Grossverdienr wie Dich sollte das kein Problem darstellen ;)
Ausserdem waere das Meiste aus dieser Liste ja recht guenstig zu haben ...
22.09.07 00:15
hirnlaerm schrieb:
>
>
> 1. Eigentlich wollt' ich es nicht so genau wissen, dass Du
> nicht faehig bist Dir Daten lesbar zu gestalten
> 2. Hast Du Dich schon x gefragt, dass, ausserhalb Deiner
> Vorstellungskraft, die ja nicht weit zu reichen scheint,
> andere Beweggruende existieren
> 3. Diese site hab' nicht ich programmiert
> 4. Verzichte ich gerne auf Deine Kommentare
>

wenn du den text nicht erst absichtlich unlesbar formatieren würdest, dann könnte man sich das schenken. und bei "barrierefreiheit" sollte es keine anderen "beweggründe" geben.
es sei denn, du MÖCHTEST, dass man deine postings nicht ordentlich lesen kann. dann wäre es besser, du läßt es komplett bleiben oder machst dich gleich direkt weg. wäre kein herber verlust.
22.09.07 00:21
man sollte dich und z.b. die ganzen AOL-amöben etc in einen separaten internet-bereich sperren.
da könnt ihr dann alles mit euren persönlichen noten vollmüllen, mit kitschig-bunten bildern und all dem anderen mist, den keiner braucht.
avatar 22.09.07 00:34

Magst nicht jemand anderem auf die Nerven gehen, das waere nett
Was bitte war an Punkt 4 so schwer zu verstehen, he
avatar 22.09.07 00:36

Von Dir selbst auf andere zu schliessen solltest Dir vielleicht auch abgewoehnen
avatar 22.09.07 12:29
Es tut uns leid, aber in diesem Forum dürfen nur registrierte Benutzer schreiben.

Hier klicken um Dich einzuloggen